Dissemination and communication
The aims of the Dissemination of the project are:
– To build up the awareness of the project and its development in scientific communities (including experts in cardiology) and key stakeholders;
– To disseminate the scientific achievements that arise from the project (e.g. new concepts and discoveries in medicine that were achieved as a result of the application of new analytical methods to medical data);
– To enable the spread of practical skills acquired during the project within the entire WMU;
– To enable the spread of practical skills acquired during the project among researchers from other academic institutions in Poland;
– To demonstrate all new competences gained by Wroclaw Medical University (in terms of experience related to being a leader of an international consortium as well as in terms of all new scientific skills) to the scientific community and business representatives in order to promote Wroclaw Medical University as a valuable partner for a wide range of cooperation.
Mariusz Bromke | Presentation at the congress | Profiling of free fatty acids in lymph: a technical advance | 7th Scientific Conference of Polish Metabolomics SocietyBialystok, 4-6th November 2020 |
Dariusz Danel, Maciej Pondel | Scientific manuscript | Identification of risk groups for mental disorders, headache and oral behaviours in adults during the COVID-19 pandemic | Scientific Reports (2021) |
Maciej Pondel, Agnieszka Siennicka | Paper for the congress | Application of Machine Learning in medical data analysis illustrated with an example of association rules. | 25th International Conference on Knowledge-Based and Intelligent Information & Engineering Systems |
Agnieszka Siennicka, Szymon Urban, Maciej Pondel | Scientific manuscript (potentially also for the congress) | The perception of health control in heart failure – how data science may improve the interpretation and potential usefulness of psychological data? | Submitted to: PATIENT EDUCATION AND COUNSELING |
Agnieszka Siennicka, Maciej Pondel, Ryszard Zygała | Presentation at the scientific congress | “Machine learning for predicting the occurrence of sympathetic bursts based on the noninvasive recording of cardiovascular parameters”. | XXVIII Congress of the Polish Physiological Society |
Agnieszka Siennicka, Maciej Pondel | Presentation at the scientific congress (poster) | “How data science may support physiological experiments? A review of examples and possibilities” | XXVIII Congress of the Polish Physiological Society |
Agnieszka Siennicka, Szymon Urban, Maciej Pondel | Presentation at the scientific congress (poster) | “Identifying structures of beliefs about health locus of control in patients with heart failure: clustering a” | XIV Konferencja Naukowa Sekcji Prewencji i Epidemiologii Polskiego Towarzystwa Kardiologicznego „Kardiologia Prewencyjna 2021 - wytyczne, wątpliwości, gorące tematy”. |
Agnieszka Siennicka | Presentation at the scientific congress, member of the discussion panel | MedTech powered by AI | Made in Wrocław |
Agnieszka Siennicka, Katarzyna Kaczmar | Presentation at the scientific congress | Description of the project HeartBIT_4.0 Application of innovative Medical Data Science technologies for heart diseases | e-methodology conference 2022 |
Agnieszka Siennicka | Presentation at the scientific congress | AI in medicine and health psychology: Identifying variability of structures of beliefs about health locus of control in cardiac patients | e-methodology conference 2022 |
Maciej Pondel | Presentation at the scientific congress | How to discuss AI with medical scientists and physicians? | e-methodology conference 2022 |
David Chudan | Presentation at the scientific congress | PUEB´s contribution to the HeartBIT_4.0 project | e-methodology conference 2022 |
Szymon Urban | Presentation at the scientific congress | Artificial Intelligence and new possibilities in cardiovascular research | e-methodology conference 2022 |
Mikołaj Błaziak | Presentation at the scientific congress | Machine learning in guiding management of heart failure patient | e-methodology conference 2022 |
Szymon Urban | Joint doctorate (connection of the topics of cardiology and AI) | Clinical and biochemical predictions of pemanent kidney damage or recovery in patients undergoing continuous renal replacement techniques | Doctoral studies started at 2021 |
Mikołaj Błaziak | Joint doctorate (connection of the topics of cardiology and AI) | Long-term prognosis of patients without significant stenosis of the coronary vessels in functional assessment | Doctoral studies started at 2021 |
Maciej Pondel, Petr Berka, Agnieszka Siennicka | Position paper | Tailored interventions in medicine - clustering in medical data. | FedCSIS conference |
Agnieszka Siennicka, Katarzyna Kaczmar | Presentation at the scientific congress, co-organization of the conference | Gap in the knowledge of an artificial intelligence in health - survey results | Ai in Health Conference 2022 |
Agnieszka Siennicka, Maciej Pondel, Szymon Urban | Panel during a scientific conference | “Artificial intelligence and the development of cardiology in Poland - first steps” | 26th International Congress of the Polish Cardiac Society |
Szymon Urban, Mikołaj Błaziak, Agnieszka Siennicka, Maciej Pondel, Petr Berka, Piotr Ponikowski | Scientific Paper | Novel Phenotyping for Acute Heart Failure-Unsupervised Machine Learning-Based Approach | Biomedicines journal |
Aleksandra Jastrzebska, Gabrielle Saden, Brygida Knysz, Maciej Pondel, Agnieszka Siennicka | Scientific Paper | The relationship between knowledge about the pandemic and willingness to get vaccinated against SARS-CoV-2 in medical students in Poland- Cross-sectional survey | Frontiers in Public Health |
Communication activities are listed here (updated: 22nd October 2022)
30th January 2020 | Interview TVP Wroclaw dr Agnieszka Siennicka (WMU) and dr inż. Maciej Pondel (WUEB) | ~1000 |
31st January 2020 10:30 am | Interview in Radio Gra dr Agnieszka Siennicka (WMU) and dr inż. Maciej Pondel (WUEB) | ~1000 |
2nd July 2020 | Regions4Permed Conference Joanna Gruchot (WMU) presentation | 116 |
29th February 2020 | Project social media: Facebook, Twitter, Linkedin, Youtube | ~1000 |
10th October 2020 | HeartBIT_4.0 presentation at Innovation Festiwal dr Agnieszka Siennicka (WMU), dr inż. Maciej Pondel (WUEB), prof. Karol Kozak (TUD), dr Dariusz Danel (PAN): Video | 30 |
17th February 2021 | Presentation at Machine Learning School For Business Schools - Tomasz Kliegr (VSE) | |
12th March 2021 | AI in Medicine - online conference organized by HeartBIT_4.0 consortium - all partners presented + guests from outside: Videos from the conference | 250 |
8th June 2021 | Conference AI in Healthcare | 720 |
2022 | Member of the AI in Healthcare Coalition | 100 |
14th June 2022 | AI in Healthcare Conference | 450 |
22nd September 2022 | HeartBIT_4.0 presentation at 26th International Congress of the Polish Cardiac Society | ~1000 |
Please see the opening video from the Internal Wroclaw Medical University Conference regarding AI w Medicine by the Head of the Project prof. dr hab. Piotr Ponikowski (in Polish):
Below the video from Innvation Festival 2020 where you can hear more about the project: